Operating Width | 10m | 8m | 6m | 4m | 3m |
Width with Wings Folded | 3.30m | 2.94m | 2.94m | Dimensions dependant on layout e.g. front tank mounted or trailed etc.
| |
Overall Length | 7.74m | 7.74m | 7.74m | ||
Height | 4.3 or 3.9m | 3.96m | 3m | ||
Unladen Weight | 8.4t | 7.6t | approx. 7.0t | ||
Hopper Capacity | 6300 litres | 6300 litres | 6300 litres | ||
Wheel Size | 800/40-26.5 | 800/40-26.5 | 800/40-26.5 | ||
No. of Coulters | 36 | 40 or 32 | 24 or 32 | 16 | 12 |
Seed Row (band) Spacing | 27.8cm | 20 or 25cm | 25 or 18.75cm | 25cm | 25cm |
Width of Band Adjustable | 2.5 - 6.0cm | 2.5 - 6.0cm | 2.5 - 6.0cm | 2.5 - 6.0cm | 2.5 - 6.0cm |
Approx. Tractor Power Required | 200hp | 160hp | 130hp | 80hp | 60hp |
We reserve the right to change specifications without prior notice.