SPECIFICATIONS
Seed metering is Accord Pneumatic. Used parts can be utilised to save costs.
Operating width | 8 m | 6 m | 4 m | 3 m |
Width with wings folded | 3 or 4.02 m | 3 m | 3 m | 2.85 m |
Overall length | 9.1 m | 7.1 m | 7.1 m | 7.1 m |
Height | 3.9 m | 3.65 m | 3.65 m | 3.15 m |
Unladen weight | 10.56 t | 4.8 t | 3.31 t | 2.33 t |
Weight on drawbar | 4.59 t | 0.68 t | 0.50 t | 0.27 t |
Hopper capacity | 8000 litres | 3500 litres | 2500 litres | 1750 litres |
Wheel size | 750/55R26 |
| ||
No. of Coulters | 64 | 48 | 32 | 24 |
Seed row (band) spacing | 25 cm | |||
Width of band-Adjustable | 5 to 10 cm | |||
Approx. Tractor Power required | 170 hp+ | 120 hp+ | 80 hp+ | 60 hp+ |
We reserve the right to change specifications without prior notice.